Size Charts
The size charts below are for the most commonly ordered items. If your item does not appear below, you can generally order the item in the size the recipient normally wears. In addition, please read the item’s product description carefully to see if it states that the item tends to run large or small.
Men's Sizes
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Neck | 13-13.5" | 14-14.5" | 15-15.5" | 16-16.5" | 17-17.5" | 18-18.5" | 19-19.5" | 20-20.5" |
| Chest | 33-34" | 35-37" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" | 58-60" |
| Sleeve | 31.5-32" | 32.5-33" | 33.5-34" | 34.5-35" | 35.5-36" | 36-36.5" | 36.5-37" | 37-37.5" |
| Waist | 27-28" | 29-31" | 32-34" | 36-38" | 40-42" | 44-48" | 50-52" | 52-54" |
Women's Sizes
| XXS | XS | S | M | L | XL | XXL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Sizes | 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 - 24 | ||||||
| Bust | 31.5 | 32.5 - 33.5 | 34.5 - 35.5 | 36.5 - 38 | 39.5 - 41 | 43 - 45 | 47 - 49 | ||||||
| Waist | 23 | 24 - 25 | 26 - 27 | 28 - 29.5 | 31 - 32.5 | 34.5 - 36.5 | 38.5 - 40.5 | ||||||
| Hip | 33.5 | 34.5 - 35.5 | 36.5 - 37.5 | 38.5 - 40 | 41.5 - 43 | 45 - 47 | 49 - 51 | ||||||
Newborn's Sizes
| S | M | L | |||
|---|---|---|---|---|---|
| Size(M) | 0 - 3 | 3 - 6 | 6 - 9 | ||
| Height(in) | 19 - 23 | 24 - 26 | 27 - 28 | ||
| Weight(lb) | 4 - 11 | 12 - 15 | 16 - 18 | ||
Infant's Sizes
| S | M | L | |||
|---|---|---|---|---|---|
| Size(M) | 12 | 18 | 24 | ||
| Height(in) | 29 - 30 | 31 - 32 | 33 - 35 | ||
| Weight(lb) | 19 - 20 | 21 - 23 | 24 - 28 | ||
Toddler's Sizes
| S | M | L | |||
|---|---|---|---|---|---|
| Size(T) | 2 | 3 | 4 | ||
| Height(in) | 33 - 35.5 | 36 - 38.5 | 39 - 41 | ||
| Weight(lb) | 24 - 28 | 28.5 - 32 | 33 - 36 | ||
Kid's
| S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|
| Size | 4 | 5 | 6 | 6X/7 | |||
| Height(in) | 42 - 44 | 45 - 47 | 48 - 49 | 50 - 51 | |||
| Weight(lb) | 37 - 41 | 42 - 46 | 47 - 53 | 54 - 58 | |||
Kid's Jackets
| S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|
| Size | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 | ||||
| Height(in) | 42 - 44 | 45 - 47 | 48 - 49 | 50 - 51 | 52 - 53 | ||||
| Weight(lb) | 37 - 41 | 42 - 46 | 47 - 53 | 54 - 58 | 59 - 68 | ||||
Girl's
| S | S | M | L | L | XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 7 | 8 | 10 | 12 | 14 | 16 | |||||
| Height(in) | 51 - 52 | 53 - 54 | 55 - 57 | 58 - 59 | 60 - 62 | 63 - 64 | |||||
| Bust(in) | 26.5 | 27.5 | 29 | 30.5 | 32 | 33.5 | |||||
| Waist(in) | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | |||||
| Hips(in) | 28 | 29 | 30.5 | 32.5 | 34.5 | 36.5 | |||||
Boy's
| S | M | M | L | L | XL | XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||
| Height(in) | 50 - 53 | 54 - 57 | 58 - 60 | 61 - 63 | 64 - 65 | 65 - 66 | 67 - 68 | ||||||
| Chest(in) | 27 | 28.5 | 30 | 32 | 33.5 | 35 | 37 | ||||||
| Waist(in) | 23.5 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| Hips(in) | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | ||||||
Slipper Sizes - Shoe Style
| Women's Sizes | Men's Sizes | |
|---|---|---|
| Small | Under 6.5 | Under 5.5 |
| Medium | 7-8.5 | 6-7.5 |
| Large | 9-10.5 | 8-9.5 |
| X-Large | 11-12.5 | 10-11.5 |
| XX-Large | 13-14.5 | 12-14.5 |
Slipper Sizes - Slip on Style
| Women's Sizes | Men's Sizes | |
|---|---|---|
| Small | Under 6 | Under 5 |
| Medium | 7 to 9 | 6 to 8 |
| Large | 9 to 11 | 8 to 10 |
| X-Large | 11 to 13 | 10 to 12 |
Flip-Flop Sizes
| Women's Sizes | Men's Sizes | |
|---|---|---|
| X-Small | N/A | 5/6 |
| Small | N/A | 6/7 |
| Medium | N/A | 8/9 |
| Large | N/A | 10/11 |
| X-Large | N/A | 12/13 |
Adrenaline Product Sizing
A general rule of thumb for Adrenaline Promotions cycling jersey sizing is that a rider would wear and ride in their normal shirt size. If a rider wears an XL polo shirt they would use an XL Adrenaline Promotions' cycling jersey but the garment would be snug and sport appropriate as a cycling jersey should fit. Note that designs are for "unisex" use but sizing is based upon men's shirt sizing.
| S | M | L | XL | XXL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" | 48-50" | ||||||
Crossover sizing equivalents for women are as follows:
| Kid's Large | Kid's X-Large | Adult Small | |
|---|---|---|---|
| Women's | 2-4 | 4-6 | 8-10 |
Children's sizing is generally targeting the following age groups:
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Age | 4-6 | 6-8 | 8-10 | 10 + |






